![]() |
![]() |
| Station Name (GRDC ID): | Marguerite (4207310) | Basin Name: | Fraser |
|---|---|---|---|
| River Name: | Fraser River | Next Downstream Station: | Hope (4207900) |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | 353 km |
| Start Year [Month]: | 1950 [5] | Upstream Station(s): | near Fort St. James (4207150) |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 1478 m3/s | ||
| Minimum Discharge: | 218 m3/s | ||
| Maximum Discharge: | 5380 m3/s | Length of Upstream Mainstem: | 513 km |
| Mean Interstation Discharge: | 1345 m3/s | Distance to Basin Outlet: | 624 km |
| GRDC Catchment Area: | 114000 km2 | STN Catchment Area: | 111710 km2 |
| GRDC Interstation Area: | 99400 km2 | STN Interstation Area: | 99332 km2 |
| GRDC Station Runoff: | 409 mm/yr | STN Station Runoff: | 417 mm/yr |
| GRDC Interstation Runoff: | 427 mm/yr | STN Interstation Runoff: | 427 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |