![]()  | 
![]()  | 
| Station Name (GRDC ID): | Hope (4207900) | Basin Name: | Fraser | 
|---|---|---|---|
| River Name: | Fraser River | Next Downstream Station: | None | 
| GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. | 
| Start Year [Month]: | 1912 [3] | Upstream Station(s): |  below Big Creek (4207305) Marguerite (4207310) Mclure (4207830)  | 
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 2718 m3/s | ||
| Minimum Discharge: | 482 m3/s | ||
| Maximum Discharge: | 10800 m3/s | Length of Upstream Mainstem: | 867 km | 
| Mean Interstation Discharge: | 710 m3/s | Distance to Basin Outlet: | 271 km | 
| GRDC Catchment Area: | 217000 km2 | STN Catchment Area: | 229432 km2 | 
| GRDC Interstation Area: | 64100 km2 | STN Interstation Area: | 78964 km2 | 
| GRDC Station Runoff: | 395 mm/yr | STN Station Runoff: | 374 mm/yr | 
| GRDC Interstation Runoff: | 349 mm/yr | STN Interstation Runoff: | 284 mm/yr | 
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |