![]() |
![]() |
| Station Name (GRDC ID): | Mclure (4207830) | Basin Name: | Fraser |
|---|---|---|---|
| River Name: | North Thompson | Next Downstream Station: | Hope (4207900) |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | 197 km |
| Start Year [Month]: | 1958 [9] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 433 m3/s | ||
| Minimum Discharge: | 52 m3/s | ||
| Maximum Discharge: | 1990 m3/s | Length of Upstream Mainstem: | 247 km |
| Mean Interstation Discharge: | 433 m3/s | Distance to Basin Outlet: | 468 km |
| GRDC Catchment Area: | 19600 km2 | STN Catchment Area: | 19621 km2 |
| GRDC Interstation Area: | 19600 km2 | STN Interstation Area: | 19621 km2 |
| GRDC Station Runoff: | 697 mm/yr | STN Station Runoff: | 697 mm/yr |
| GRDC Interstation Runoff: | 697 mm/yr | STN Interstation Runoff: | 697 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |