![]() |
![]() |
Station Name (GRDC ID): | above Clausen Creek (4208220) | Basin Name: | Mackenzie |
---|---|---|---|
River Name: | South Nahanni River | Next Downstream Station: | Norman Wells (4208150) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 830 km |
Start Year [Month]: | 1966 [6] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 408 m3/s | ||
Minimum Discharge: | 35 m3/s | ||
Maximum Discharge: | 2810 m3/s | Length of Upstream Mainstem: | 424 km |
Mean Interstation Discharge: | 408 m3/s | Distance to Basin Outlet: | 1578 km |
GRDC Catchment Area: | 33400 km2 | STN Catchment Area: | 33223 km2 |
GRDC Interstation Area: | 33400 km2 | STN Interstation Area: | 33223 km2 |
GRDC Station Runoff: | 385 mm/yr | STN Station Runoff: | 387 mm/yr |
GRDC Interstation Runoff: | 385 mm/yr | STN Interstation Runoff: | 387 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |