![]() |
![]() |
| Station Name (GRDC ID): | Norman Wells (4208150) | Basin Name: | Mackenzie |
|---|---|---|---|
| River Name: | Mackenzie River | Next Downstream Station: | Arctic Red River (4208025) |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | 455 km |
| Start Year [Month]: | 1966 [1] | Upstream Station(s): | above Clausen Creek (4208220) Fort Liard (4208280) near Fort Providence (4208300) |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 8324 m3/s | ||
| Minimum Discharge: | 2130 m3/s | ||
| Maximum Discharge: | 22000 m3/s | Length of Upstream Mainstem: | 2955 km |
| Mean Interstation Discharge: | 1653 m3/s | Distance to Basin Outlet: | 748 km |
| GRDC Catchment Area: | 1570000 km2 | STN Catchment Area: | 1569598 km2 |
| GRDC Interstation Area: | 344600 km2 | STN Interstation Area: | 346739 km2 |
| GRDC Station Runoff: | 167 mm/yr | STN Station Runoff: | 167 mm/yr |
| GRDC Interstation Runoff: | 151 mm/yr | STN Interstation Runoff: | 150 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |