![]() |
![]() |
| Station Name (GRDC ID): | Hudson Hope (4208550) | Basin Name: | Mackenzie |
|---|---|---|---|
| River Name: | Peace River | Next Downstream Station: | Peace River (4208630) |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | 312 km |
| Start Year [Month]: | 1949 [10] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 1071 m3/s | ||
| Minimum Discharge: | 59 m3/s | ||
| Maximum Discharge: | 6800 m3/s | Length of Upstream Mainstem: | 467 km |
| Mean Interstation Discharge: | 1071 m3/s | Distance to Basin Outlet: | 3243 km |
| GRDC Catchment Area: | 70200 km2 | STN Catchment Area: | 72214 km2 |
| GRDC Interstation Area: | 70200 km2 | STN Interstation Area: | 72214 km2 |
| GRDC Station Runoff: | 481 mm/yr | STN Station Runoff: | 468 mm/yr |
| GRDC Interstation Runoff: | 481 mm/yr | STN Interstation Runoff: | 468 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |