![]() |
![]() |
Station Name (GRDC ID): | Peace River (4208630) | Basin Name: | Mackenzie |
---|---|---|---|
River Name: | Peace River | Next Downstream Station: | Peace Point (4208450) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 593 km |
Start Year [Month]: | 1915 [6] | Upstream Station(s): | Hudson Hope (4208550) Watino (4208640) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 1764 m3/s | ||
Minimum Discharge: | 199 m3/s | ||
Maximum Discharge: | 11000 m3/s | Length of Upstream Mainstem: | 812 km |
Mean Interstation Discharge: | 339 m3/s | Distance to Basin Outlet: | 2932 km |
GRDC Catchment Area: | 186000 km2 | STN Catchment Area: | 194470 km2 |
GRDC Interstation Area: | 65500 km2 | STN Interstation Area: | 72171 km2 |
GRDC Station Runoff: | 299 mm/yr | STN Station Runoff: | 286 mm/yr |
GRDC Interstation Runoff: | 163 mm/yr | STN Interstation Runoff: | 148 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |