![]() |
![]() |
Station Name (GRDC ID): | Watino (4208640) | Basin Name: | Mackenzie |
---|---|---|---|
River Name: | Smoky River | Next Downstream Station: | Peace River (4208630) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 56 km |
Start Year [Month]: | 1956 [1] | Upstream Station(s): | None |
End Year [Month]: | 1988 [12] | ||
Mean Discharge: | 354 m3/s | ||
Minimum Discharge: | 21 m3/s | ||
Maximum Discharge: | 1840 m3/s | Length of Upstream Mainstem: | 302 km |
Mean Interstation Discharge: | 354 m3/s | Distance to Basin Outlet: | 2987 km |
GRDC Catchment Area: | 50300 km2 | STN Catchment Area: | 50085 km2 |
GRDC Interstation Area: | 50300 km2 | STN Interstation Area: | 50085 km2 |
GRDC Station Runoff: | 222 mm/yr | STN Station Runoff: | 223 mm/yr |
GRDC Interstation Runoff: | 222 mm/yr | STN Interstation Runoff: | 223 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |