![]() |
![]() |
| Station Name (GRDC ID): | Peace Point (4208450) | Basin Name: | Mackenzie |
|---|---|---|---|
| River Name: | Peace River | Next Downstream Station: | Fitzgerald (4208400) |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | 175 km |
| Start Year [Month]: | 1966 [1] | Upstream Station(s): | Peace River (4208630) |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 1935 m3/s | ||
| Minimum Discharge: | 358 m3/s | ||
| Maximum Discharge: | 8440 m3/s | Length of Upstream Mainstem: | 1370 km |
| Mean Interstation Discharge: | 171 m3/s | Distance to Basin Outlet: | 2338 km |
| GRDC Catchment Area: | 293000 km2 | STN Catchment Area: | 294429 km2 |
| GRDC Interstation Area: | 107000 km2 | STN Interstation Area: | 99959 km2 |
| GRDC Station Runoff: | 208 mm/yr | STN Station Runoff: | 207 mm/yr |
| GRDC Interstation Runoff: | 50 mm/yr | STN Interstation Runoff: | 54 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |