![]() |
![]() |
Station Name (GRDC ID): | Fitzgerald (4208400) | Basin Name: | Mackenzie |
---|---|---|---|
River Name: | Slave River | Next Downstream Station: | near Fort Providence (4208300) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 532 km |
Start Year [Month]: | 1921 [6] | Upstream Station(s): | Peace Point (4208450) below Mcmurray (4208730) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 3409 m3/s | ||
Minimum Discharge: | 543 m3/s | ||
Maximum Discharge: | 7930 m3/s | Length of Upstream Mainstem: | 1579 km |
Mean Interstation Discharge: | 806 m3/s | Distance to Basin Outlet: | 2163 km |
GRDC Catchment Area: | 606000 km2 | STN Catchment Area: | 610621 km2 |
GRDC Interstation Area: | 180000 km2 | STN Interstation Area: | 174941 km2 |
GRDC Station Runoff: | 177 mm/yr | STN Station Runoff: | 176 mm/yr |
GRDC Interstation Runoff: | 141 mm/yr | STN Interstation Runoff: | 145 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |