![]() |
![]() |
Station Name (GRDC ID): | below Mcmurray (4208730) | Basin Name: | Mackenzie |
---|---|---|---|
River Name: | Athabasca River | Next Downstream Station: | Fitzgerald (4208400) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 293 km |
Start Year [Month]: | 1966 [1] | Upstream Station(s): | Athabasca (4208870) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 669 m3/s | ||
Minimum Discharge: | 107 m3/s | ||
Maximum Discharge: | 2740 m3/s | Length of Upstream Mainstem: | 968 km |
Mean Interstation Discharge: | 231 m3/s | Distance to Basin Outlet: | 2456 km |
GRDC Catchment Area: | 133000 km2 | STN Catchment Area: | 141252 km2 |
GRDC Interstation Area: | 58400 km2 | STN Interstation Area: | 63403 km2 |
GRDC Station Runoff: | 159 mm/yr | STN Station Runoff: | 149 mm/yr |
GRDC Interstation Runoff: | 125 mm/yr | STN Interstation Runoff: | 115 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |