![]() |
![]() |
| Station Name (GRDC ID): | Medicine Hat (4213250) | Basin Name: | Nelson |
|---|---|---|---|
| River Name: | South Saskatchewan River | Next Downstream Station: | Saskatoon (4213400) |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | 448 km |
| Start Year [Month]: | 1911 [6] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 200 m3/s | ||
| Minimum Discharge: | 18 m3/s | ||
| Maximum Discharge: | 1650 m3/s | Length of Upstream Mainstem: | 514 km |
| Mean Interstation Discharge: | 200 m3/s | Distance to Basin Outlet: | 1928 km |
| GRDC Catchment Area: | 56500 km2 | STN Catchment Area: | 55199 km2 |
| GRDC Interstation Area: | 56500 km2 | STN Interstation Area: | 55199 km2 |
| GRDC Station Runoff: | 111 mm/yr | STN Station Runoff: | 114 mm/yr |
| GRDC Interstation Runoff: | 111 mm/yr | STN Interstation Runoff: | 114 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |