![]() |
![]() |
| Station Name (GRDC ID): | Saskatoon (4213400) | Basin Name: | Nelson |
|---|---|---|---|
| River Name: | South Saskatchewan River | Next Downstream Station: | The Pas (4213550) |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | 548 km |
| Start Year [Month]: | 1911 [6] | Upstream Station(s): | Medicine Hat (4213250) |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 263 m3/s | ||
| Minimum Discharge: | 28 m3/s | ||
| Maximum Discharge: | 1920 m3/s | Length of Upstream Mainstem: | 953 km |
| Mean Interstation Discharge: | 64 m3/s | Distance to Basin Outlet: | 1480 km |
| GRDC Catchment Area: | 141000 km2 | STN Catchment Area: | 140246 km2 |
| GRDC Interstation Area: | 84500 km2 | STN Interstation Area: | 85047 km2 |
| GRDC Station Runoff: | 59 mm/yr | STN Station Runoff: | 59 mm/yr |
| GRDC Interstation Runoff: | 24 mm/yr | STN Interstation Runoff: | 24 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |