![]() |
![]() |
Station Name (GRDC ID): | The Pas (4213550) | Basin Name: | Nelson |
---|---|---|---|
River Name: | Saskatchewan River | Next Downstream Station: | above Bladder Rapids (4213710) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 437 km |
Start Year [Month]: | 1966 [1] | Upstream Station(s): | Saskatoon (4213400) Prince Albert (4213440) Turnberry (4213510) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 591 m3/s | ||
Minimum Discharge: | 139 m3/s | ||
Maximum Discharge: | 2300 m3/s | Length of Upstream Mainstem: | 1478 km |
Mean Interstation Discharge: | 67 m3/s | Distance to Basin Outlet: | 932 km |
GRDC Catchment Area: | 347000 km2 | STN Catchment Area: | 334978 km2 |
GRDC Interstation Area: | 62400 km2 | STN Interstation Area: | 53527 km2 |
GRDC Station Runoff: | 54 mm/yr | STN Station Runoff: | 56 mm/yr |
GRDC Interstation Runoff: | 34 mm/yr | STN Interstation Runoff: | 40 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |