Station Name (GRDC ID): | above Bladder Rapids (4213710) | Basin Name: | Nelson |
---|---|---|---|
River Name: | Nelson River | Next Downstream Station: | None |
GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1966 [1] | Upstream Station(s): | The Pas (4213550) near Waterhen (4213603) Headingley (4213650) Emerson (4213680) Slave Falls (4213800) |
End Year [Month]: | 1990 [12] | ||
Mean Discharge: | 2403 m3/s | ||
Minimum Discharge: | 306 m3/s | ||
Maximum Discharge: | 4570 m3/s | Length of Upstream Mainstem: | 1582 km |
Mean Interstation Discharge: | 754 m3/s | Distance to Basin Outlet: | 495 km |
GRDC Catchment Area: | 1000000 km2 | STN Catchment Area: | 974453 km2 |
GRDC Interstation Area: | 214900 km2 | STN Interstation Area: | 202917 km2 |
GRDC Station Runoff: | 76 mm/yr | STN Station Runoff: | 78 mm/yr |
GRDC Interstation Runoff: | 111 mm/yr | STN Interstation Runoff: | 117 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |