Station Name (GRDC ID): | Slave Falls (4213800) | Basin Name: | Nelson |
---|---|---|---|
River Name: | Winnipeg River | Next Downstream Station: | above Bladder Rapids (4213710) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 683 km |
Start Year [Month]: | 1907 [2] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 839 m3/s | ||
Minimum Discharge: | 122 m3/s | ||
Maximum Discharge: | 2710 m3/s | Length of Upstream Mainstem: | 454 km |
Mean Interstation Discharge: | 839 m3/s | Distance to Basin Outlet: | 1178 km |
GRDC Catchment Area: | 126000 km2 | STN Catchment Area: | 128651 km2 |
GRDC Interstation Area: | 126000 km2 | STN Interstation Area: | 128651 km2 |
GRDC Station Runoff: | 210 mm/yr | STN Station Runoff: | 206 mm/yr |
GRDC Interstation Runoff: | 210 mm/yr | STN Interstation Runoff: | 206 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |