![]() |
![]() |
| Station Name (GRDC ID): | near Waterhen (4213603) | Basin Name: | Nelson |
|---|---|---|---|
| River Name: | Waterhen | Next Downstream Station: | above Bladder Rapids (4213710) |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | 494 km |
| Start Year [Month]: | 1955 [1] | Upstream Station(s): | near mouth (4213560) |
| End Year [Month]: | 1988 [12] | ||
| Mean Discharge: | 76 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 317 m3/s | Length of Upstream Mainstem: | 481 km |
| Mean Interstation Discharge: | 54 m3/s | Distance to Basin Outlet: | 989 km |
| GRDC Catchment Area: | 55100 km2 | STN Catchment Area: | 47395 km2 |
| GRDC Interstation Area: | 40800 km2 | STN Interstation Area: | 34276 km2 |
| GRDC Station Runoff: | 44 mm/yr | STN Station Runoff: | 51 mm/yr |
| GRDC Interstation Runoff: | 42 mm/yr | STN Interstation Runoff: | 50 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |