![]() |
![]() |
Station Name (GRDC ID): | near mouth (4213560) | Basin Name: | Nelson |
---|---|---|---|
River Name: | Red Deer River | Next Downstream Station: | near Waterhen (4213603) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 213 km |
Start Year [Month]: | 1978 [1] | Upstream Station(s): | None |
End Year [Month]: | 1989 [12] | ||
Mean Discharge: | 22 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 189 m3/s | Length of Upstream Mainstem: | 267 km |
Mean Interstation Discharge: | 22 m3/s | Distance to Basin Outlet: | 1202 km |
GRDC Catchment Area: | 14300 km2 | STN Catchment Area: | 13119 km2 |
GRDC Interstation Area: | 14300 km2 | STN Interstation Area: | 13119 km2 |
GRDC Station Runoff: | 49 mm/yr | STN Station Runoff: | 54 mm/yr |
GRDC Interstation Runoff: | 49 mm/yr | STN Interstation Runoff: | 54 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |