![]() |
![]() |
Station Name (GRDC ID): | Emerson (4213680) | Basin Name: | Nelson |
---|---|---|---|
River Name: | Red River | Next Downstream Station: | above Bladder Rapids (4213710) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 779 km |
Start Year [Month]: | 1912 [5] | Upstream Station(s): | Grand Forks, N.D. (4113300) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 94 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 2060 m3/s | Length of Upstream Mainstem: | 697 km |
Mean Interstation Discharge: | -11 m3/s | Distance to Basin Outlet: | 1274 km |
GRDC Catchment Area: | 104000 km2 | STN Catchment Area: | 106127 km2 |
GRDC Interstation Area: | 26041 km2 | STN Interstation Area: | 30653 km2 |
GRDC Station Runoff: | 29 mm/yr | STN Station Runoff: | 28 mm/yr |
GRDC Interstation Runoff: | -13 mm/yr | STN Interstation Runoff: | -11 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |