![]() |
![]() |
Station Name (GRDC ID): | Headingley (4213650) | Basin Name: | Nelson |
---|---|---|---|
River Name: | Assiniboine River | Next Downstream Station: | above Bladder Rapids (4213710) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 704 km |
Start Year [Month]: | 1913 [1] | Upstream Station(s): | Wawanesa (4213590) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 48 m3/s | ||
Minimum Discharge: | 1 m3/s | ||
Maximum Discharge: | 743 m3/s | Length of Upstream Mainstem: | 882 km |
Mean Interstation Discharge: | 38 m3/s | Distance to Basin Outlet: | 1199 km |
GRDC Catchment Area: | 153000 km2 | STN Catchment Area: | 154385 km2 |
GRDC Interstation Area: | 92700 km2 | STN Interstation Area: | 91834 km2 |
GRDC Station Runoff: | 10 mm/yr | STN Station Runoff: | 10 mm/yr |
GRDC Interstation Runoff: | 13 mm/yr | STN Interstation Runoff: | 13 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |