![]() |
![]() |
Station Name (GRDC ID): | Turnberry (4213510) | Basin Name: | Nelson |
---|---|---|---|
River Name: | Carrot River | Next Downstream Station: | The Pas (4213550) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 130 km |
Start Year [Month]: | 1978 [1] | Upstream Station(s): | None |
End Year [Month]: | 1989 [12] | ||
Mean Discharge: | 18 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 226 m3/s | Length of Upstream Mainstem: | 162 km |
Mean Interstation Discharge: | 18 m3/s | Distance to Basin Outlet: | 1062 km |
GRDC Catchment Area: | 12600 km2 | STN Catchment Area: | 10793 km2 |
GRDC Interstation Area: | 12600 km2 | STN Interstation Area: | 10793 km2 |
GRDC Station Runoff: | 45 mm/yr | STN Station Runoff: | 52 mm/yr |
GRDC Interstation Runoff: | 45 mm/yr | STN Interstation Runoff: | 52 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |