![]() |
![]() |
Station Name (GRDC ID): | Prince Albert (4213440) | Basin Name: | Nelson |
---|---|---|---|
River Name: | North Saskatchewan River | Next Downstream Station: | The Pas (4213550) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 362 km |
Start Year [Month]: | 1910 [7] | Upstream Station(s): | near Unwin (4213290) near Deer Creek (4213300) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 243 m3/s | ||
Minimum Discharge: | 19 m3/s | ||
Maximum Discharge: | 1710 m3/s | Length of Upstream Mainstem: | 1076 km |
Mean Interstation Discharge: | 25 m3/s | Distance to Basin Outlet: | 1294 km |
GRDC Catchment Area: | 131000 km2 | STN Catchment Area: | 130413 km2 |
GRDC Interstation Area: | 48100 km2 | STN Interstation Area: | 48561 km2 |
GRDC Station Runoff: | 58 mm/yr | STN Station Runoff: | 59 mm/yr |
GRDC Interstation Runoff: | 17 mm/yr | STN Interstation Runoff: | 16 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |