Station Name (GRDC ID): | Outlet of Gods Lake (4214350) | Basin Name: | Hayes |
---|---|---|---|
River Name: | Gods | Next Downstream Station: | None |
GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1948 [1] | Upstream Station(s): | near Island Lake (4214330) |
End Year [Month]: | 1986 [12] | ||
Mean Discharge: | 163 m3/s | ||
Minimum Discharge: | 57 m3/s | ||
Maximum Discharge: | 410 m3/s | Length of Upstream Mainstem: | 387 km |
Mean Interstation Discharge: | 77 m3/s | Distance to Basin Outlet: | 278 km |
GRDC Catchment Area: | 25900 km2 | STN Catchment Area: | 21628 km2 |
GRDC Interstation Area: | 11900 km2 | STN Interstation Area: | 8898 km2 |
GRDC Station Runoff: | 199 mm/yr | STN Station Runoff: | 238 mm/yr |
GRDC Interstation Runoff: | 205 mm/yr | STN Interstation Runoff: | 274 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |