![]() |
![]() |
Station Name (GRDC ID): | en amont de la Riviere De Pontois (4214750) | Basin Name: | La Grande |
---|---|---|---|
River Name: | Grande Riviere | Next Downstream Station: | en aval de la Riviere Acazi (4214770) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 263 km |
Start Year [Month]: | 1966 [1] | Upstream Station(s): | None |
End Year [Month]: | 1979 [12] | ||
Mean Discharge: | 759 m3/s | ||
Minimum Discharge: | 141 m3/s | ||
Maximum Discharge: | 2100 m3/s | Length of Upstream Mainstem: | 326 km |
Mean Interstation Discharge: | 759 m3/s | Distance to Basin Outlet: | 329 km |
GRDC Catchment Area: | 37000 km2 | STN Catchment Area: | 38341 km2 |
GRDC Interstation Area: | 37000 km2 | STN Interstation Area: | 38341 km2 |
GRDC Station Runoff: | 647 mm/yr | STN Station Runoff: | 624 mm/yr |
GRDC Interstation Runoff: | 647 mm/yr | STN Interstation Runoff: | 624 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |