![]() |
![]() |
Station Name (GRDC ID): | en aval de la Riviere Acazi (4214770) | Basin Name: | La Grande |
---|---|---|---|
River Name: | Grande Riviere | Next Downstream Station: | None |
GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1966 [1] | Upstream Station(s): | en amont de la Riviere De Pontois (4214750) |
End Year [Month]: | 1978 [9] | ||
Mean Discharge: | 1750 m3/s | ||
Minimum Discharge: | 345 m3/s | ||
Maximum Discharge: | 4450 m3/s | Length of Upstream Mainstem: | 589 km |
Mean Interstation Discharge: | 991 m3/s | Distance to Basin Outlet: | 66 km |
GRDC Catchment Area: | 96300 km2 | STN Catchment Area: | 97049 km2 |
GRDC Interstation Area: | 59300 km2 | STN Interstation Area: | 58707 km2 |
GRDC Station Runoff: | 573 mm/yr | STN Station Runoff: | 569 mm/yr |
GRDC Interstation Runoff: | 527 mm/yr | STN Interstation Runoff: | 532 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |