![]() |
![]() |
Station Name (GRDC ID): | Fort Kent (4231200) | Basin Name: | Saint John |
---|---|---|---|
River Name: | Saint John | Next Downstream Station: | Pokiok (4231600) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 254 km |
Start Year [Month]: | 1927 [1] | Upstream Station(s): | None |
End Year [Month]: | 1988 [12] | ||
Mean Discharge: | 274 m3/s | ||
Minimum Discharge: | 15 m3/s | ||
Maximum Discharge: | 1930 m3/s | Length of Upstream Mainstem: | 210 km |
Mean Interstation Discharge: | 274 m3/s | Distance to Basin Outlet: | 443 km |
GRDC Catchment Area: | 14700 km2 | STN Catchment Area: | 12649 km2 |
GRDC Interstation Area: | 14700 km2 | STN Interstation Area: | 12649 km2 |
GRDC Station Runoff: | 587 mm/yr | STN Station Runoff: | 682 mm/yr |
GRDC Interstation Runoff: | 587 mm/yr | STN Interstation Runoff: | 682 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |