![]() |
![]() |
Station Name (GRDC ID): | la Cave Rapids (4243050) | Basin Name: | St. Lawrence |
---|---|---|---|
River Name: | Ottawa | Next Downstream Station: | Chats Falls (4243100) |
GRDC Country Code: | CN | Distance to Next Downstream Station: | 242 km |
Start Year [Month]: | 1966 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 696 m3/s | ||
Minimum Discharge: | 235 m3/s | ||
Maximum Discharge: | 2050 m3/s | Length of Upstream Mainstem: | 579 km |
Mean Interstation Discharge: | 696 m3/s | Distance to Basin Outlet: | 1219 km |
GRDC Catchment Area: | 47900 km2 | STN Catchment Area: | 48022 km2 |
GRDC Interstation Area: | 47900 km2 | STN Interstation Area: | 48022 km2 |
GRDC Station Runoff: | 458 mm/yr | STN Station Runoff: | 457 mm/yr |
GRDC Interstation Runoff: | 458 mm/yr | STN Interstation Runoff: | 457 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |