![]() |
![]() |
Station Name (GRDC ID): | Chats Falls (4243100) | Basin Name: | St. Lawrence |
---|---|---|---|
River Name: | Ottawa | Next Downstream Station: | None |
GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1914 [4] | Upstream Station(s): | la Cave Rapids (4243050) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 1165 m3/s | ||
Minimum Discharge: | 117 m3/s | ||
Maximum Discharge: | 4980 m3/s | Length of Upstream Mainstem: | 793 km |
Mean Interstation Discharge: | 469 m3/s | Distance to Basin Outlet: | 977 km |
GRDC Catchment Area: | 89600 km2 | STN Catchment Area: | 88772 km2 |
GRDC Interstation Area: | 41700 km2 | STN Interstation Area: | 40750 km2 |
GRDC Station Runoff: | 410 mm/yr | STN Station Runoff: | 414 mm/yr |
GRDC Interstation Runoff: | 355 mm/yr | STN Interstation Runoff: | 363 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |