![]() |
![]() |
| Station Name (GRDC ID): | Centrale D'isle Maligne (4243400) | Basin Name: | St. Lawrence |
|---|---|---|---|
| River Name: | Saguenay | Next Downstream Station: | None |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1913 [10] | Upstream Station(s): | Centrale de Chute-A-La-Savane (4243410) |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 1467 m3/s | ||
| Minimum Discharge: | 150 m3/s | ||
| Maximum Discharge: | 6060 m3/s | Length of Upstream Mainstem: | 384 km |
| Mean Interstation Discharge: | 833 m3/s | Distance to Basin Outlet: | 452 km |
| GRDC Catchment Area: | 73000 km2 | STN Catchment Area: | 75700 km2 |
| GRDC Interstation Area: | 46100 km2 | STN Interstation Area: | 50257 km2 |
| GRDC Station Runoff: | 634 mm/yr | STN Station Runoff: | 611 mm/yr |
| GRDC Interstation Runoff: | 570 mm/yr | STN Interstation Runoff: | 523 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |