![]() |
![]() |
| Station Name (GRDC ID): | Centrale de Chute-A-La-Savane (4243410) | Basin Name: | St. Lawrence |
|---|---|---|---|
| River Name: | Peribonca | Next Downstream Station: | Centrale D'isle Maligne (4243400) |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | 56 km |
| Start Year [Month]: | 1966 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 634 m3/s | ||
| Minimum Discharge: | 188 m3/s | ||
| Maximum Discharge: | 1870 m3/s | Length of Upstream Mainstem: | 465 km |
| Mean Interstation Discharge: | 634 m3/s | Distance to Basin Outlet: | 508 km |
| GRDC Catchment Area: | 26900 km2 | STN Catchment Area: | 25443 km2 |
| GRDC Interstation Area: | 26900 km2 | STN Interstation Area: | 25443 km2 |
| GRDC Station Runoff: | 743 mm/yr | STN Station Runoff: | 786 mm/yr |
| GRDC Interstation Runoff: | 743 mm/yr | STN Interstation Runoff: | 786 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |