![]() |
![]() |
Station Name (GRDC ID): | Dimond Gorge (5608023) | Basin Name: | Fitzroy West |
---|---|---|---|
River Name: | Fitzroy River | Next Downstream Station: | Fitzroy Crossing (5608024) |
GRDC Country Code: | AU | Distance to Next Downstream Station: | 53 km |
Start Year [Month]: | 1962 [10] | Upstream Station(s): | None |
End Year [Month]: | 1993 [10] | ||
Mean Discharge: | 71 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 1952 m3/s | Length of Upstream Mainstem: | 259 km |
Mean Interstation Discharge: | 71 m3/s | Distance to Basin Outlet: | 447 km |
GRDC Catchment Area: | 16800 km2 | STN Catchment Area: | 20525 km2 |
GRDC Interstation Area: | 16800 km2 | STN Interstation Area: | 20525 km2 |
GRDC Station Runoff: | 133 mm/yr | STN Station Runoff: | 109 mm/yr |
GRDC Interstation Runoff: | 133 mm/yr | STN Interstation Runoff: | 109 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |