![]() |
![]() |
| Station Name (GRDC ID): | Fitzroy Crossing (5608024) | Basin Name: | Fitzroy West |
|---|---|---|---|
| River Name: | Fitzroy | Next Downstream Station: | None |
| GRDC Country Code: | AU | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1955 [10] | Upstream Station(s): | Dimond Gorge (5608023) |
| End Year [Month]: | 1996 [12] | ||
| Mean Discharge: | 188 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 8539 m3/s | Length of Upstream Mainstem: | 286 km |
| Mean Interstation Discharge: | 117 m3/s | Distance to Basin Outlet: | 394 km |
| GRDC Catchment Area: | 45300 km2 | STN Catchment Area: | 50014 km2 |
| GRDC Interstation Area: | 28500 km2 | STN Interstation Area: | 29489 km2 |
| GRDC Station Runoff: | 131 mm/yr | STN Station Runoff: | 119 mm/yr |
| GRDC Interstation Runoff: | 130 mm/yr | STN Interstation Runoff: | 126 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |