![]() |
![]() |
| Station Name (GRDC ID): | Regua (6112090) | Basin Name: | Douro |
|---|---|---|---|
| River Name: | Douro | Next Downstream Station: | None |
| GRDC Country Code: | PO | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1933 [1] | Upstream Station(s): | Puente Pino (6212420) |
| End Year [Month]: | 1968 [12] | ||
| Mean Discharge: | 544 m3/s | ||
| Minimum Discharge: | 44 m3/s | ||
| Maximum Discharge: | 4684 m3/s | Length of Upstream Mainstem: | 472 km |
| Mean Interstation Discharge: | 265 m3/s | Distance to Basin Outlet: | 125 km |
| GRDC Catchment Area: | 91491 km2 | STN Catchment Area: | 90154 km2 |
| GRDC Interstation Area: | 28331 km2 | STN Interstation Area: | 23276 km2 |
| GRDC Station Runoff: | 188 mm/yr | STN Station Runoff: | 190 mm/yr |
| GRDC Interstation Runoff: | 295 mm/yr | STN Interstation Runoff: | 358 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |