![]() |
![]() |
| Station Name (GRDC ID): | Zaragoza (6226400) | Basin Name: | Ebro |
|---|---|---|---|
| River Name: | Ebro | Next Downstream Station: | Tortosa (6226800) |
| GRDC Country Code: | SP | Distance to Next Downstream Station: | 222 km |
| Start Year [Month]: | 1913 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 616 m3/s | ||
| Minimum Discharge: | 22 m3/s | ||
| Maximum Discharge: | 4114 m3/s | Length of Upstream Mainstem: | 303 km |
| Mean Interstation Discharge: | 616 m3/s | Distance to Basin Outlet: | 292 km |
| GRDC Catchment Area: | 40434 km2 | STN Catchment Area: | 38952 km2 |
| GRDC Interstation Area: | 40434 km2 | STN Interstation Area: | 38952 km2 |
| GRDC Station Runoff: | 480 mm/yr | STN Station Runoff: | 499 mm/yr |
| GRDC Interstation Runoff: | 480 mm/yr | STN Interstation Runoff: | 499 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |