![]() |
![]() |
| Station Name (GRDC ID): | Tortosa (6226800) | Basin Name: | Ebro |
|---|---|---|---|
| River Name: | Ebro | Next Downstream Station: | None |
| GRDC Country Code: | SP | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1912 [10] | Upstream Station(s): | Zaragoza (6226400) |
| End Year [Month]: | 1993 [9] | ||
| Mean Discharge: | 483 m3/s | ||
| Minimum Discharge: | 20 m3/s | ||
| Maximum Discharge: | 2472 m3/s | Length of Upstream Mainstem: | 553 km |
| Mean Interstation Discharge: | -133 m3/s | Distance to Basin Outlet: | 70 km |
| GRDC Catchment Area: | 84230 km2 | STN Catchment Area: | 82841 km2 |
| GRDC Interstation Area: | 43796 km2 | STN Interstation Area: | 43889 km2 |
| GRDC Station Runoff: | 181 mm/yr | STN Station Runoff: | 184 mm/yr |
| GRDC Interstation Runoff: | -96 mm/yr | STN Interstation Runoff: | -95 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |