![]() |
![]() |
Station Name (GRDC ID): | Rockenau (6335600) | Basin Name: | Rhine |
---|---|---|---|
River Name: | Neckar | Next Downstream Station: | Kaub (6335100) |
GRDC Country Code: | DL | Distance to Next Downstream Station: | 188 km |
Start Year [Month]: | 1950 [11] | Upstream Station(s): | None |
End Year [Month]: | 1992 [10] | ||
Mean Discharge: | 134 m3/s | ||
Minimum Discharge: | 28 m3/s | ||
Maximum Discharge: | 708 m3/s | Length of Upstream Mainstem: | 366 km |
Mean Interstation Discharge: | 134 m3/s | Distance to Basin Outlet: | 606 km |
GRDC Catchment Area: | 24000 km2 | STN Catchment Area: | 23968 km2 |
GRDC Interstation Area: | 24000 km2 | STN Interstation Area: | 23968 km2 |
GRDC Station Runoff: | 175 mm/yr | STN Station Runoff: | 176 mm/yr |
GRDC Interstation Runoff: | 175 mm/yr | STN Interstation Runoff: | 176 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |