![]() |
![]() |
Station Name (GRDC ID): | Kaub (6335100) | Basin Name: | Rhine |
---|---|---|---|
River Name: | Rhein | Next Downstream Station: | Rees (6335020) |
GRDC Country Code: | DL | Distance to Next Downstream Station: | 288 km |
Start Year [Month]: | 1821 [1] | Upstream Station(s): | Rockenau (6335600) Basel(St.Alban) (6935050) |
End Year [Month]: | 1987 [10] | ||
Mean Discharge: | 1608 m3/s | ||
Minimum Discharge: | 415 m3/s | ||
Maximum Discharge: | 4498 m3/s | Length of Upstream Mainstem: | 635 km |
Mean Interstation Discharge: | 369 m3/s | Distance to Basin Outlet: | 418 km |
GRDC Catchment Area: | 103729 km2 | STN Catchment Area: | 97892 km2 |
GRDC Interstation Area: | 43800 km2 | STN Interstation Area: | 38234 km2 |
GRDC Station Runoff: | 489 mm/yr | STN Station Runoff: | 518 mm/yr |
GRDC Interstation Runoff: | 265 mm/yr | STN Interstation Runoff: | 304 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |