![]() |
![]() |
Station Name (GRDC ID): | Rees (6335020) | Basin Name: | Rhine |
---|---|---|---|
River Name: | Rhein | Next Downstream Station: | None |
GRDC Country Code: | DL | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1930 [1] | Upstream Station(s): | Kaub (6335100) Cochem (6336050) |
End Year [Month]: | 1997 [4] | ||
Mean Discharge: | 2278 m3/s | ||
Minimum Discharge: | 690 m3/s | ||
Maximum Discharge: | 6917 m3/s | Length of Upstream Mainstem: | 953 km |
Mean Interstation Discharge: | 356 m3/s | Distance to Basin Outlet: | 130 km |
GRDC Catchment Area: | 159680 km2 | STN Catchment Area: | 159424 km2 |
GRDC Interstation Area: | 28851 km2 | STN Interstation Area: | 33059 km2 |
GRDC Station Runoff: | 450 mm/yr | STN Station Runoff: | 451 mm/yr |
GRDC Interstation Runoff: | 389 mm/yr | STN Interstation Runoff: | 339 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |