![]() |
![]() |
| Station Name (GRDC ID): | Cochem (6336050) | Basin Name: | Rhine |
|---|---|---|---|
| River Name: | Mosel | Next Downstream Station: | Rees (6335020) |
| GRDC Country Code: | DL | Distance to Next Downstream Station: | 354 km |
| Start Year [Month]: | 1935 [11] | Upstream Station(s): | None |
| End Year [Month]: | 1994 [11] | ||
| Mean Discharge: | 315 m3/s | ||
| Minimum Discharge: | 33 m3/s | ||
| Maximum Discharge: | 1446 m3/s | Length of Upstream Mainstem: | 379 km |
| Mean Interstation Discharge: | 315 m3/s | Distance to Basin Outlet: | 484 km |
| GRDC Catchment Area: | 27100 km2 | STN Catchment Area: | 28473 km2 |
| GRDC Interstation Area: | 27100 km2 | STN Interstation Area: | 28473 km2 |
| GRDC Station Runoff: | 366 mm/yr | STN Station Runoff: | 348 mm/yr |
| GRDC Interstation Runoff: | 366 mm/yr | STN Interstation Runoff: | 348 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |