![]() |
![]() |
| Station Name (GRDC ID): | Csenger (6444600) | Basin Name: | Danube |
|---|---|---|---|
| River Name: | Szamos | Next Downstream Station: | Szolnok (6444200) |
| GRDC Country Code: | HU | Distance to Next Downstream Station: | 245 km |
| Start Year [Month]: | 1931 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1995 [12] | ||
| Mean Discharge: | 124 m3/s | ||
| Minimum Discharge: | 13 m3/s | ||
| Maximum Discharge: | 877 m3/s | Length of Upstream Mainstem: | 178 km |
| Mean Interstation Discharge: | 124 m3/s | Distance to Basin Outlet: | 1421 km |
| GRDC Catchment Area: | 15283 km2 | STN Catchment Area: | 14389 km2 |
| GRDC Interstation Area: | 15283 km2 | STN Interstation Area: | 14389 km2 |
| GRDC Station Runoff: | 256 mm/yr | STN Station Runoff: | 272 mm/yr |
| GRDC Interstation Runoff: | 256 mm/yr | STN Interstation Runoff: | 272 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |