![]() |
![]() |
Station Name (GRDC ID): | Szolnok (6444200) | Basin Name: | Danube |
---|---|---|---|
River Name: | Tisza | Next Downstream Station: | Szeged (6444100) |
GRDC Country Code: | HU | Distance to Next Downstream Station: | 111 km |
Start Year [Month]: | 1973 [1] | Upstream Station(s): | Csenger (6444600) |
End Year [Month]: | 1995 [12] | ||
Mean Discharge: | 596 m3/s | ||
Minimum Discharge: | 85 m3/s | ||
Maximum Discharge: | 2216 m3/s | Length of Upstream Mainstem: | 540 km |
Mean Interstation Discharge: | 472 m3/s | Distance to Basin Outlet: | 1176 km |
GRDC Catchment Area: | 75113 km2 | STN Catchment Area: | 70223 km2 |
GRDC Interstation Area: | 59830 km2 | STN Interstation Area: | 55834 km2 |
GRDC Station Runoff: | 250 mm/yr | STN Station Runoff: | 268 mm/yr |
GRDC Interstation Runoff: | 249 mm/yr | STN Interstation Runoff: | 266 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |