![]() |
![]() |
| Station Name (GRDC ID): | Szeged (6444100) | Basin Name: | Danube |
|---|---|---|---|
| River Name: | Tisza | Next Downstream Station: | Orsova (1971:drobata-Turnu Severin) (6742200) |
| GRDC Country Code: | HU | Distance to Next Downstream Station: | 366 km |
| Start Year [Month]: | 1921 [1] | Upstream Station(s): | Mako (6444110) Szolnok (6444200) |
| End Year [Month]: | 1995 [12] | ||
| Mean Discharge: | 829 m3/s | ||
| Minimum Discharge: | 109 m3/s | ||
| Maximum Discharge: | 3490 m3/s | Length of Upstream Mainstem: | 651 km |
| Mean Interstation Discharge: | 65 m3/s | Distance to Basin Outlet: | 1065 km |
| GRDC Catchment Area: | 138408 km2 | STN Catchment Area: | 142313 km2 |
| GRDC Interstation Area: | 33146 km2 | STN Interstation Area: | 42144 km2 |
| GRDC Station Runoff: | 189 mm/yr | STN Station Runoff: | 184 mm/yr |
| GRDC Interstation Runoff: | 62 mm/yr | STN Interstation Runoff: | 48 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |