![]() |
![]() |
Station Name (GRDC ID): | Orsova (1971:drobata-Turnu Severin) (6742200) | Basin Name: | Danube |
---|---|---|---|
River Name: | Danube | Next Downstream Station: | Svistov (6842700) |
GRDC Country Code: | RO | Distance to Next Downstream Station: | 229 km |
Start Year [Month]: | 1840 [1] | Upstream Station(s): | Mohacs (6442600) Szeged (6444100) Sremska Mitrovica (6545800) Gornja Radgona (6546610) Lubicevsky Most (6547500) |
End Year [Month]: | 1988 [12] | ||
Mean Discharge: | 5456 m3/s | ||
Minimum Discharge: | 1370 m3/s | ||
Maximum Discharge: | 13700 m3/s | Length of Upstream Mainstem: | 1592 km |
Mean Interstation Discharge: | 221 m3/s | Distance to Basin Outlet: | 699 km |
GRDC Catchment Area: | 576232 km2 | STN Catchment Area: | 570835 km2 |
GRDC Interstation Area: | 96252 km2 | STN Interstation Area: | 94961 km2 |
GRDC Station Runoff: | 299 mm/yr | STN Station Runoff: | 301 mm/yr |
GRDC Interstation Runoff: | 72 mm/yr | STN Interstation Runoff: | 73 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |