![]() |
![]() |
Station Name (GRDC ID): | Gornja Radgona (6546610) | Basin Name: | Danube |
---|---|---|---|
River Name: | Mura | Next Downstream Station: | Orsova (1971:drobata-Turnu Severin) (6742200) |
GRDC Country Code: | SE | Distance to Next Downstream Station: | 690 km |
Start Year [Month]: | 1946 [1] | Upstream Station(s): | None |
End Year [Month]: | 1994 [12] | ||
Mean Discharge: | 156 m3/s | ||
Minimum Discharge: | 49 m3/s | ||
Maximum Discharge: | 552 m3/s | Length of Upstream Mainstem: | 219 km |
Mean Interstation Discharge: | 156 m3/s | Distance to Basin Outlet: | 1389 km |
GRDC Catchment Area: | 10197 km2 | STN Catchment Area: | 10512 km2 |
GRDC Interstation Area: | 10197 km2 | STN Interstation Area: | 10512 km2 |
GRDC Station Runoff: | 481 mm/yr | STN Station Runoff: | 467 mm/yr |
GRDC Interstation Runoff: | 481 mm/yr | STN Interstation Runoff: | 467 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |