![]() |
![]() |
| Station Name (GRDC ID): | Sremska Mitrovica (6545800) | Basin Name: | Danube |
|---|---|---|---|
| River Name: | Sava | Next Downstream Station: | Orsova (1971:drobata-Turnu Severin) (6742200) |
| GRDC Country Code: | YG | Distance to Next Downstream Station: | 226 km |
| Start Year [Month]: | 1926 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 1609 m3/s | ||
| Minimum Discharge: | 229 m3/s | ||
| Maximum Discharge: | 4800 m3/s | Length of Upstream Mainstem: | 594 km |
| Mean Interstation Discharge: | 1609 m3/s | Distance to Basin Outlet: | 925 km |
| GRDC Catchment Area: | 87966 km2 | STN Catchment Area: | 85461 km2 |
| GRDC Interstation Area: | 87966 km2 | STN Interstation Area: | 85461 km2 |
| GRDC Station Runoff: | 577 mm/yr | STN Station Runoff: | 594 mm/yr |
| GRDC Interstation Runoff: | 577 mm/yr | STN Interstation Runoff: | 594 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |