![]() |
![]() |
| Station Name (GRDC ID): | Mohacs (6442600) | Basin Name: | Danube |
|---|---|---|---|
| River Name: | Danube | Next Downstream Station: | Orsova (1971:drobata-Turnu Severin) (6742200) |
| GRDC Country Code: | HU | Distance to Next Downstream Station: | 457 km |
| Start Year [Month]: | 1931 [1] | Upstream Station(s): | Nagymaros (6442500) |
| End Year [Month]: | 1995 [12] | ||
| Mean Discharge: | 2401 m3/s | ||
| Minimum Discharge: | 672 m3/s | ||
| Maximum Discharge: | 7223 m3/s | Length of Upstream Mainstem: | 1122 km |
| Mean Interstation Discharge: | 55 m3/s | Distance to Basin Outlet: | 1155 km |
| GRDC Catchment Area: | 209064 km2 | STN Catchment Area: | 206123 km2 |
| GRDC Interstation Area: | 25531 km2 | STN Interstation Area: | 23220 km2 |
| GRDC Station Runoff: | 362 mm/yr | STN Station Runoff: | 367 mm/yr |
| GRDC Interstation Runoff: | 68 mm/yr | STN Interstation Runoff: | 75 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |