![]() |
![]() |
| Station Name (GRDC ID): | Svistov (6842700) | Basin Name: | Danube |
|---|---|---|---|
| River Name: | Danube | Next Downstream Station: | Ceatal Izmail (6742900) |
| GRDC Country Code: | BU | Distance to Next Downstream Station: | 430 km |
| Start Year [Month]: | 1931 [1] | Upstream Station(s): | Orsova (1971:drobata-Turnu Severin) (6742200) Stoenesti (6742450) |
| End Year [Month]: | 1970 [12] | ||
| Mean Discharge: | 6152 m3/s | ||
| Minimum Discharge: | 1410 m3/s | ||
| Maximum Discharge: | 13790 m3/s | Length of Upstream Mainstem: | 1792 km |
| Mean Interstation Discharge: | 534 m3/s | Distance to Basin Outlet: | 469 km |
| GRDC Catchment Area: | 650340 km2 | STN Catchment Area: | 650574 km2 |
| GRDC Interstation Area: | 51425 km2 | STN Interstation Area: | 60268 km2 |
| GRDC Station Runoff: | 298 mm/yr | STN Station Runoff: | 298 mm/yr |
| GRDC Interstation Runoff: | 328 mm/yr | STN Interstation Runoff: | 280 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |