![]() |
![]() |
| Station Name (GRDC ID): | Ceatal Izmail (6742900) | Basin Name: | Danube |
|---|---|---|---|
| River Name: | Danube | Next Downstream Station: | None |
| GRDC Country Code: | RO | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1921 [1] | Upstream Station(s): | Lungoci (6742700) Svistov (6842700) |
| End Year [Month]: | 1985 [12] | ||
| Mean Discharge: | 6488 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 14520 m3/s | Length of Upstream Mainstem: | 2222 km |
| Mean Interstation Discharge: | 164 m3/s | Distance to Basin Outlet: | 39 km |
| GRDC Catchment Area: | 807000 km2 | STN Catchment Area: | 788002 km2 |
| GRDC Interstation Area: | 120624 km2 | STN Interstation Area: | 99899 km2 |
| GRDC Station Runoff: | 254 mm/yr | STN Station Runoff: | 260 mm/yr |
| GRDC Interstation Runoff: | 43 mm/yr | STN Interstation Runoff: | 52 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |