![]() |
![]() |
Station Name (GRDC ID): | Stoenesti (6742450) | Basin Name: | Danube |
---|---|---|---|
River Name: | Olt | Next Downstream Station: | Svistov (6842700) |
GRDC Country Code: | RO | Distance to Next Downstream Station: | 109 km |
Start Year [Month]: | 1950 [1] | Upstream Station(s): | None |
End Year [Month]: | 1970 [12] | ||
Mean Discharge: | 161 m3/s | ||
Minimum Discharge: | 33 m3/s | ||
Maximum Discharge: | 776 m3/s | Length of Upstream Mainstem: | 463 km |
Mean Interstation Discharge: | 161 m3/s | Distance to Basin Outlet: | 578 km |
GRDC Catchment Area: | 22683 km2 | STN Catchment Area: | 19470 km2 |
GRDC Interstation Area: | 22683 km2 | STN Interstation Area: | 19470 km2 |
GRDC Station Runoff: | 224 mm/yr | STN Station Runoff: | 261 mm/yr |
GRDC Interstation Runoff: | 224 mm/yr | STN Interstation Runoff: | 261 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |