![]() |
![]() |
Station Name (GRDC ID): | Gozdowice (6457010) | Basin Name: | Odra |
---|---|---|---|
River Name: | Odra | Next Downstream Station: | None |
GRDC Country Code: | PL | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1900 [11] | Upstream Station(s): | Slubice (6457100) |
End Year [Month]: | 1994 [12] | ||
Mean Discharge: | 547 m3/s | ||
Minimum Discharge: | 134 m3/s | ||
Maximum Discharge: | 9999 m3/s | Length of Upstream Mainstem: | 608 km |
Mean Interstation Discharge: | 195 m3/s | Distance to Basin Outlet: | 120 km |
GRDC Catchment Area: | 109729 km2 | STN Catchment Area: | 110663 km2 |
GRDC Interstation Area: | 56347 km2 | STN Interstation Area: | 52021 km2 |
GRDC Station Runoff: | 157 mm/yr | STN Station Runoff: | 156 mm/yr |
GRDC Interstation Runoff: | 109 mm/yr | STN Interstation Runoff: | 118 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |